Selection Minutes
Research Grant | project DESignSX, 101116461, from CICECO –Aveiro Institute of Materials
Research Grant | project PlatILPlus, 2022.04478.PTDC, at CICECO –Aveiro Institute of Materials
Research Grant | Associated Laboratory CICECO-Aveiro Instituteof Materials, LA/P/0006/2020
Research Grant | R&D project DRI/India/0518/2020 from CICECO - Aveiro Institute of Materials
Research Grant | project Yscript, reference101047214, Department of Chemistry/CICECO
Starting Research Grant | project Yscript, reference101047214, Department of Chemistry/CICECO
Research Grant | Associated Laboratory CICECO-Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | Associated Laboratory CICECO-Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | Own revenue of Cardioleatherproject from CICECO – Aveiro Institute of Materials
Research Grant | project CellFi, PTDC/BTM-ORG/3215/2020, of CICECO - Aveiro Institute of Materials
Starting Research Grant | Associated LaboratoryCICECO-Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | project PureDNA, 2022.03394.PTDC,in CICECO – Aveiro Institute of Materials
Research Grant | Associated Laboratory CICECO-Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | Associated Laboratory CICECO-Aveiro Institute of Materials, LA/P/0006/2020
Postdoctoral Fellowship | project NET4MAT, ref101131205 of CICECO – Aveiro Institute of Materials
Research Grant | project CellFi, PTDC/BTM-ORG/3215/2020, of CICECO - Aveiro Institute of Materials
Research Grant | Associated Laboratory CICECO-Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | project PlatILPlus,2022.04478.PTDC, from CICECO – Aveiro Institute of Materials
Research Grant | project pureDNA, 2022.03394.PTDC,in CICECO – Aveiro Institute of Materials
Two Research Grant | project Yscript, GrantAgreement 101047214 of Department ofChemistry/CICECO
Research Grant | project HOP ON ABSolEU, Ref 101058636, from CICECO – Aveiro Institute of Materials
Research Grant | project Algreen, 2022.04670.PTDC, in CICECO – Aveiro Institute of Materials
Research Grant | project CICECO-Instituto de Materiais de Aveiro, LA/P/0006/2020
Research Grant | project CICECO-Instituto de Materiais de Aveiro, LA/P/0006/2020
Research Grant | project CICECO-Instituto de Materiais de Aveiro, LA/P/0006/2020
Research Grant | project H2020, InterLynk, 953169, from CICECO – Aveiro Institute of Materials
Research Grant | project O2Cells, ref 2022.04237.PTDC, of the Chemistry Department/CICECO
Research Grant | project CellFi, PTDC/BTMORG/3215/2020, of the Chemistry Department/CICECO
Research Grant | Project ILSurvive, PTDC/EMDTLM/
3253/2020, from CICECO – Aveiro Institute of Materials
Research Grant | project LIFE EggshellenCE from CICECO – Aveiro Institute of Materials
Research Grant | Project Cell4Janus, PTDC/BIIBIO/1901/2021 of CICECO – Aveiro Institute of Materials
Research Grant | R&D projects Development of cost-effective platforms based on ionic liquids for the purification of p53-minicircle DNA biopharmaceutical with application in oncology, 2022.03394.PTDC, from CICECO – Aveiro Institute of Materials
Research Grant | Associated Laboratory CICECO - Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | projects PlatILPlus, Ref 2022.04478.PTDC in CICECO - Aveiro Institute of Materials
Research Grant | Associated Laboratory CICECO - Aveiro Institute of Materials, LA/P/0006/2020
Research Grant | “Verão com Ciência”, UID 50011 - CICECO-Institute of Materials (CICECO)
Research Grant | service agreement between ITERUM NOVUS LIMITED and University of Aveiro, CICECO
Research Grant | R&D project LogicALL, ref. PTDC/CTM-CTM/0340/2021
Research Gant | R&D project The shape of water, PTDC/NAN-PRO/3881/2020
Research Grant | R&D project The shape of water, PTDC/NAN-PRO/3881/2020
Research Grant | service agreement “FLOWARE – Physical-chemical characterization of ceramic pastes”
BI | UIDB/50011/2020 & UIDP/50011/2020
Research Grant| project Greencork (POCI-01-0247-FEDER-070302) (ref. 08.165)
Research Grant | project i9rCB (POCI-01-0247-FEDER-070066)
BI | UIDB/50011/2020 & UIDP/50011/2020 - Códigos QR luminescentes
BI | CELLFI - BI | PTDC/BTM-ORG/3215/2020
BI | PANGEIA - PTDC/BTM-SAL/30503/2017
BI | Neutrability - PTDC/QUI-QIN/29834/2017
BI | SafeFire - PCIF/SSO/0163/2019
BI | IonCytDevice - POCI-01-0145-FEDER-031106 - Engenharia Química, Biotecnologia
BIPD | NANOHEATCONTROL - Physics, chemistry, materials science and related areas
BI | IonCytDevice - POCI-01-0145-FEDER-031106